Wurlitzer and Upright Pianos

Why we love to restore Wurlitzer pianos

While mostly known for the Jukebox, Wurlitzer made many other quality instruments including upright and grand pianos. Most of the vintage action parts built to the same specifications are still available.

History of Wurlitzer

Wurltizer was established back in 1853 in Cincinnati, Ohio. Beginning in about 1880, Wurlitzer built a full line of upright and grand pianos. As the company grew over the decades, it manufactured other brands such as Apollo, De Kalb, Julius Bauer, Farney, Kingston, Kurtzman, Merrium, Schaff Bros. and Underwood. Wurlitzer built some funky pianos like the 1940’s Art Deco style “Butterfly” grand and also introduced some of the very first “spinet” upright pianos. Today, the Wurltizer name is owned by Baldwin.

Serial Numbers

1901- 480                1910-11600            1919-36000            1928-85000

1902-1430               1911-13000            1920-40000            1929-93000

1903-1910               1912-14000            1921-45000            1930-112000

1904-3000               1913-15000            1922-49000            1931-118000

1905-4500               1914-19000            1923-53000            1932-126500

1906-6000               1915-22000            1924-58000            1933-130300

1907-7500               1916-25000            1925-63000            1934-133300

1908-9000               1917-28000            1926-77000            1935-136000

1909-10300            1918-32000            1927-80000            1936-138700

 

1937-150000          1952-444000          1969-106500          1981-1645000

1938-175000          1953-474451          1970-1105000       1982-1700000

1939-180000          1955-537000          1971-1145000       1983-1725000

1940-195000          1960-657000          1972-1175000       1984-1775000

1941-210000          1961-715000          1973-1205000       1985-1825000

1942-225000          1962-760000          1974-1235000       1986-1850000

1946-330000          1963-815000          1975-1266000       1987-1900000

1947-333000          1964-860000          1976-1296000       1988-2020000

1948-340000          1965-905000          1977-1385000       1989-2055000

1949-370000          1966-945000          1978-1495000       1990-2080000

1950-400000          1967-985000          1979-1550000       1991-2115000

1951-419000          1968-1025000       1980-1595000       1992-2145000

Follow us

Contact Us






108 Willow Dr,
Watkins Glen, NY 14891

Call Now! 607-215-6632

Visits are “By Appointment Only”





Testimonials